Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-01-13 | BC govt | 80 cm | 32 cm | Fraser River | 80-90 | |
| 2001-02-03 | BC govt | 80.5 cm | 32 cm | Fraser River | 80-90 | |
| 2001-03-05 | BC govt | 80.5 cm | 31 cm | Fraser River | 80-90 |
| 2008-04-17 | BC govt | 135 cm | 56 cm | Fraser River | 90-100 |
| 2009-11-17 | BC govt | 149 cm | 64 cm | Fraser River | 90-100 |
| 2010-09-17 | BC govt | 155 cm | 61 cm | Fraser River | 90-100 |
| 2013-10-14 | BC govt | 173 cm | 65 cm | Fraser River | 150-160 |
| 2014-10-30 | BC govt | 170.5 cm | 70 cm | Fraser River | 150-160 |
| 2015-09-06 | BC govt | 181 cm | 66 cm | Fraser River | 70-80 |
| 2016-04-21 | BC govt | 179 cm | 65 cm | Fraser River | 140-150 |
| 2016-08-04 | BC govt | 176 cm | 64 cm | Fraser River | 120-130 |
| 2017-10-25 | BC govt | 179 cm | 68 cm | Fraser River | 80-90 |
12 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.