Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-11-01 | BC govt | 132 cm | 56 cm | Fraser River | 90-100 | |
| 2006-07-28 | BC govt | 154 cm | 63 cm | Fraser River | 90-100 | |
| 2007-10-27 | BC govt | 156 cm | 69 cm | Harrison River | 0-10 | |
| 2008-04-19 | BC govt | 157 cm | 61 cm | Fraser River | 110-120 | |
| 2009-08-14 | BC govt | 167 cm | 71 cm | Fraser River |
| 100-110 |
| 2009-08-30 | BC govt | 164 cm | 77 cm | Harrison River | 0-10 |
| 2016-09-24 | BC govt | 195 cm | 75 cm | Fraser River | 110-120 |
| 2019-12-27 | BC govt | 200 cm | 81 cm | Fraser River | 110-120 |
8 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.