Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-10-09 | BC govt | 65 cm | 25 cm | Fraser River | 80-90 | |
| 2002-08-07 | BC govt | 78 cm | 33 cm | Fraser River | 100-110 |
| 2002-10-25 | BC govt | 79 cm | 28 cm | Fraser River | 80-90 |
| 2005-03-04 | BC govt | 86 cm | 30 cm | Fraser River | 70-80 |
| 2005-07-10 | BC govt | 85 cm | 31 cm | Fraser River | 100-110 |
| 2005-07-30 | BC govt | 89 cm | — | Fraser River | 110-120 |
| 2005-11-07 | BC govt | 89 cm | 35 cm | Fraser River | 90-100 |
| 2008-10-02 | BC govt | 95 cm | 36 cm | Fraser River | 90-100 |
| 2009-09-16 | BC govt | 100 cm | — | Fraser River | 110-120 |
| 2010-06-12 | BC govt | 94 cm | 35 cm | Fraser River | 110-120 |
| 2012-10-08 | BC govt | 111 cm | 40 cm | Fraser River | 90-100 |
| 2013-08-08 | BC govt | 114 cm | 43 cm | Fraser River | 110-120 |
| 2013-09-15 | BC govt | 114 cm | 42 cm | Fraser River | 100-110 |
| 2013-09-18 | BC govt | 114 cm | 43 cm | Fraser River | 100-110 |
14 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.