Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-10-07 | BC govt | 81 cm | 30 cm | Fraser River | 80-90 | |
| 2000-11-05 | BC govt | 82 cm | 30 cm | Fraser River | 90-100 | |
| 2006-08-10 | BC govt | 132 cm | 51 cm | Fraser River | 90-100 | |
| 2006-10-19 | BC govt | 136 cm | 52 cm | Fraser River | 80-90 | |
| 2007-08-22 | BC govt | 135 cm | 53 cm | Fraser River | 110-120 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.