Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-11-12 | BC govt | 157 cm | 70 cm | Fraser River | 100-110 | |
| 2005-09-28 | BC govt | 173 cm | 73 cm | Fraser River | 100-110 | |
| 2007-09-23 | BC govt | 176 cm | 69 cm | Fraser River | 100-110 | |
| 2009-06-20 | BC govt | 180 cm | 64 cm | Fraser River | 110-120 | |
| 2010-10-12 | BC govt | 186 cm | 72 cm | Fraser River | 100-110 | |
| 2017-11-08 | BC govt | 204 cm | 77 cm | Fraser River | 100-110 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.