Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-01-06 | BC govt | 101 cm | 40 cm | Fraser River | 80-90 | |
| 2001-04-04 | BC govt | 113.5 cm | 43 cm | Fraser River | 70-80 | |
| 2001-10-24 | BC govt | 122 cm | 46 cm | Fraser River | 90-100 | |
| 2009-08-30 | BC govt | 177 cm | 76 cm | Fraser River | 20-30 | |
| 2015-09-23 | BC govt | 216 cm | 91 cm | Fraser River | 80-90 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.