Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-05-12 | BC govt | 171 cm | 73 cm | Fraser River | 40-50 | |
| 2005-04-11 | BC govt | 186 cm | 73 cm | Fraser River | 70-80 | |
| 2006-11-03 | BC govt | 188 cm | 72 cm | Fraser River | 60-70 | |
| 2009-07-18 | BC govt | 188 cm | 71 cm | Fraser River | 30-40 | |
| 2014-04-29 | BC govt | — | — | Fraser River | 50-60 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
to log this catch in your journal.