Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-11-07 | BC govt | 135 cm | 59 cm | Fraser River | 80-90 | |
| 2003-03-05 | BC govt | 157 cm | 67 cm | Fraser River | 60-70 | |
| 2006-08-12 | BC govt | 175 cm | 74 cm | Fraser River | 100-110 | |
| 2006-11-25 | BC govt | 180 cm | 84 cm | Harrison River | 0-10 | |
| 2009-06-07 | BC govt | 184 cm | 77.5 cm | Fraser River | 110-120 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.