Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-11-06 | BC govt | 70 cm | 27 cm | Fraser River | 80-90 | |
| 2002-05-14 | BC govt | 78 cm | 32 cm | Fraser River | 50-60 | |
| 2002-05-22 | BC govt | 76 cm | 31 cm | Fraser River | 50-60 | |
| 2002-07-27 | BC govt | 78 cm | 29.5 cm | Fraser River | 90-100 | |
| 2005-10-10 | BC govt | 107 cm | 42 cm | Fraser River | 60-70 | |
| 2007-09-11 | BC govt | 124 cm | 49 cm | Fraser River |
| 80-90 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.