Loading…
| Date | Source |
|---|
| Fork length |
|---|
| Girth |
|---|
| Waterbody |
|---|
| River km |
|---|
| Release |
|---|
| 2000-08-06 | BC govt | 92 cm | 34 cm | Fraser River | 110-120 | |
| 2004-08-11 | BC govt | 134 cm | 50 cm | Fraser River | 100-110 | |
| 2004-09-30 | BC govt | 135 cm | 48 cm | Fraser River | 90-100 | |
| 2006-09-17 | BC govt | 145 cm | 54 cm | Fraser River | 100-110 | |
| 2007-07-16 | BC govt | 146 cm | 55 cm | Fraser River | 110-120 | |
| 2007-08-10 | BC govt | 148 cm | 52 cm | Fraser River | 100-110 | |
| 2008-08-16 | BC govt | 151 cm | 59 cm | Fraser River | 100-110 | |
| 2008-08-28 | BC govt | 150 cm | 57 cm | Fraser River | 110-120 | |
| 2009-06-26 | BC govt | 150 cm | 60 cm | Fraser River | 110-120 | |
| 2009-07-31 | BC govt | 155 cm | 58 cm | Fraser River | 110-120 | |
| 2010-05-12 | BC govt | 152 cm | 59 cm | Fraser River | 100-110 | |
| 2010-08-26 | BC govt | 150 cm | 58 cm | Fraser River | 110-120 | |
| 2012-10-23 | BC govt | 168 cm | 61 cm | Harrison River | 0-10 | |
| 2013-07-20 | BC govt | 166 cm | 61 cm | Fraser River | 110-120 | |
| 2013-08-21 | BC govt | 173 cm | 67 cm | Fraser River | 100-110 | |
| 2013-09-17 | BC govt | 174 cm | 71 cm | Fraser River | 100-110 | |
| 2014-09-20 | BC govt | 172 cm | 69 cm | Fraser River | 110-120 | |
| 2016-10-15 | BC govt | 183 cm | 72 cm | Fraser River | 100-110 | |
| 2017-09-13 | BC govt | 186 cm | 70 cm | Fraser River | 100-110 |
19 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.