Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-03-24 | BC govt | 62 cm | 23 cm | Fraser River | 90-100 | |
| 2002-09-10 | BC govt | 83.5 cm | 31 cm | Fraser River | 80-90 | |
| 2002-12-16 |
| BC govt |
| 80 cm |
| 30 cm |
| Fraser River |
| 80-90 |
| 2006-10-24 | BC govt | 102 cm | 37 cm | Fraser River | 90-100 |
| 2006-11-13 | BC govt | 101 cm | 34 cm | Fraser River | 80-90 |
| 2007-05-28 | BC govt | 99 cm | — | Fraser River | 80-90 |
| 2007-08-31 | BC govt | 102 cm | 36 cm | Fraser River | 80-90 |
| 2010-07-02 | BC govt | 104 cm | 38 cm | Fraser River | 80-90 |
| 2010-10-01 | BC govt | 105 cm | 38 cm | Fraser River | 70-80 |
| 2011-08-16 | BC govt | 102 cm | 39 cm | Fraser River | 80-90 |
| 2012-07-01 | BC govt | 105 cm | 35 cm | Fraser River | 80-90 |
| 2012-09-22 | BC govt | 106 cm | 38 cm | Fraser River | 80-90 |
| 2013-05-04 | BC govt | 105 cm | 38 cm | Fraser River | 80-90 |
| 2013-07-21 | BC govt | 111 cm | 40 cm | Fraser River | 80-90 |
14 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.