Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-03-18 | BC govt | 105 cm | 37 cm | Fraser River | 80-90 | |
| 2000-12-06 | BC govt | 100 cm | 40 cm | Fraser River | 80-90 | |
| 2003-09-03 | BC govt | 122 cm | — | Fraser River | 80-90 |
| 2005-10-20 | BC govt | 136 cm | 52 cm | Fraser River | 90-100 |
| 2008-10-15 | BC govt | 142 cm | 56 cm | Fraser River | 90-100 |
| 2009-04-16 | BC govt | 144 cm | 52 cm | Fraser River | 100-110 |
| 2009-09-18 | BC govt | 141 cm | 49 cm | Fraser River | 100-110 |
| 2014-09-26 | BC govt | 165 cm | 64 cm | Fraser River | 100-110 |
| 2015-09-21 | BC govt | 172 cm | 61 cm | Fraser River | 120-130 |
| 2015-09-21 | BC govt | 173 cm | 63 cm | Fraser River | 110-120 |
| 2017-01-27 | BC govt | 168 cm | — | Harrison River | 0-10 |
| 2019-09-11 | BC govt | 175 cm | 64 cm | Fraser River | 100-110 |
12 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.