Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-03-10 | BC govt | 61 cm | 25 cm | Fraser River | 80-90 | |
| 2002-10-19 | BC govt | 84 cm | 35 cm | Fraser River | 80-90 | |
| 2002-10-20 | BC govt | 85 cm | 35 cm | Fraser River | 90-100 | |
| 2006-04-16 | BC govt | 101 cm | 43 cm | Fraser River | 50-60 |
| 2006-11-04 | BC govt | 107 cm | 48 cm | Fraser River | 60-70 |
| 2013-09-28 | BC govt | 150 cm | 60 cm | Fraser River | 100-110 |
| 2015-08-26 | BC govt | 159 cm | 64 cm | Fraser River | 100-110 |
| 2015-08-28 | BC govt | 168 cm | 64 cm | Fraser River | 100-110 |
| 2018-07-31 | BC govt | 163 cm | 67 cm | Fraser River | 100-110 |
| 2018-08-06 | BC govt | 163 cm | 63 cm | Fraser River | 100-110 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.