Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-05-13 | BC govt | 116 cm | 49 cm | Fraser River | 70-80 | |
| 2001-09-03 | BC govt | 147 cm | 60.5 cm | Fraser River | 70-80 | |
| 2002-05-05 | BC govt | 133 cm | 60 cm | Fraser River | 70-80 | |
| 2003-04-26 | BC govt | 141 cm | 63 cm | Fraser River | 70-80 | |
| 2010-06-08 | BC govt | 175 cm | 78 cm | Fraser River | 70-80 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.