Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-02-29 | BC govt | 107 cm | 45 cm | Fraser River | 80-90 | |
| 2000-03-02 | BC govt | 110 cm | 39 cm | Fraser River | 80-90 | |
| 2005-10-05 | BC govt | 159 cm | 71 cm | Harrison River | 0-10 | |
| 2007-09-23 | BC govt | 166 cm | 66.5 cm | Fraser River | 100-110 | |
| 2013-07-27 |
| BC govt |
| 189 cm |
| 76.5 cm |
| Fraser River |
| 160-170 |
| 2013-08-04 | BC govt | 206 cm | 78 cm | Fraser River | 160-170 |
| 2013-08-27 | BC govt | 196 cm | 80 cm | Fraser River | 150-160 |
| 2014-08-27 | BC govt | 207 cm | 90 cm | Fraser River | 150-160 |
| 2016-09-19 | BC govt | 217 cm | 87 cm | Fraser River | 180-190 |
9 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.