Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 1999-12-07 | BC govt | 86 cm | 32 cm | Fraser River | 80-90 | |
| 2004-10-17 | BC govt | 120 cm | 44 cm | Harrison River | 0-10 | |
| 2004-11-27 | BC govt | 117 cm | 43 cm | Fraser River | 90-100 | |
| 2005-09-21 | BC govt | 127 cm | 48 cm | Fraser River | 90-100 | |
| 2007-09-03 | BC govt | 135 cm | 52 cm | Fraser River | 80-90 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.