Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-08-09 | BC govt | 82 cm | 29 cm | Fraser River | 110-120 | |
| 2004-08-30 | BC govt | 130 cm | 51 cm | Fraser River | 120-130 | |
| 2005-10-26 | BC govt | 134 cm | 51 cm | Harrison River | 0-10 | |
| 2005-11-11 | BC govt | 138 cm | 53 cm | Fraser River | 110-120 | |
| 2006-09-06 | BC govt | 137 cm | 52 cm | Fraser River | 120-130 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.