Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-07-14 | BC govt | 64.5 cm | 23 cm | Fraser River | 90-100 | |
| 2004-08-20 | BC govt | 100 cm | 40 cm | Fraser River | 100-110 | |
| 2006-06-11 | BC govt | 107 cm | 40.5 cm | Fraser River | 90-100 | |
| 2006-11-06 | BC govt | 112 cm | 39 cm | Fraser River | 110-120 | |
| 2006-11-20 | BC govt | 113 cm | 49 cm | Fraser River | 100-110 | |
| 2007-08-22 | BC govt | 109 cm | 35 cm |
| Fraser River |
| 100-110 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.