Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-10-13 | BC govt | 161 cm | 64 cm | Fraser River | 90-100 | |
| 2007-11-04 | BC govt | 201 cm | 78 cm | Fraser River | 110-120 | |
| 2008-10-06 | BC govt | 202 cm | 81 cm | Harrison River | 0-10 | |
| 2009-09-02 | BC govt | 204 cm | 78 cm | Fraser River | 60-70 | |
| 2016-10-06 | BC govt | 230 cm | — | Fraser River | 80-90 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.