Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-04-11 | BC govt | 106 cm | 35 cm | Fraser River | 70-80 | |
| 2002-08-11 | BC govt | 120.5 cm | 45.5 cm | Fraser River | 20-30 | |
| 2002-09-25 | BC govt | 125 cm | 46 cm | Fraser River | 80-90 | |
| 2004-05-05 | BC govt | 130 cm | 51 cm | Fraser River | 70-80 | |
| 2008-10-06 | BC govt | 143 cm | 49 cm | Fraser River | 60-70 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.