Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-11-06 | BC govt | 82 cm | 31 cm | Fraser River | 80-90 | |
| 2006-10-10 | BC govt | 117 cm | 49 cm | Fraser River | 90-100 | |
| 2006-11-25 | BC govt | 117 cm | 45 cm | Fraser River | 90-100 | |
| 2009-10-07 | BC govt | 122 cm | 45 cm | Fraser River | 90-100 | |
| 2011-09-01 | BC govt | 136 cm | 55 cm | Fraser River | 60-70 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.