Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-06-13 | BC govt | 71 cm | 24 cm | Fraser River | 80-90 | |
| 2004-12-02 | BC govt | 100 cm | 43 cm | Fraser River | 100-110 | |
| 2006-06-19 | BC govt | 109 cm | 45 cm | Fraser River | 110-120 |
| 2006-10-30 | BC govt | 115 cm | 45 cm | Fraser River | 110-120 |
| 2006-11-13 | BC govt | 113 cm | 43 cm | Fraser River | 110-120 |
| 2007-08-23 | BC govt | 114 cm | 42 cm | Fraser River | 120-130 |
| 2007-09-13 | BC govt | 114 cm | 43 cm | Fraser River | 100-110 |
| 2008-08-29 | BC govt | 116 cm | 43 cm | Fraser River | 110-120 |
| 2009-11-18 | BC govt | 118 cm | 50 cm | Fraser River | 110-120 |
| 2016-09-17 | BC govt | 161 cm | 61 cm | Fraser River | 110-120 |
| 2017-10-28 | BC govt | 162 cm | 63 cm | Fraser River | 120-130 |
| 2018-11-01 | BC govt | 162 cm | 61 cm | Fraser River | 120-130 |
12 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.