Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-10-24 | BC govt | 147 cm | 57 cm | Fraser River | 90-100 | |
| 2006-09-22 | BC govt | 170 cm | 71 cm | Fraser River | 80-90 | |
| 2006-10-15 | BC govt | 169 cm | 66 cm | Fraser River | 90-100 | |
| 2008-09-21 | BC govt | 176 cm | 65 cm | Fraser River | 80-90 | |
| 2009-09-26 | BC govt | 177 cm | 74 cm | Fraser River | 110-120 | |
| 2010-08-23 | BC govt | 182 cm | 71 cm | Fraser River |
| 60-70 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.