Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-01-30 | BC govt | 93 cm | 36.5 cm | Fraser River | 80-90 | |
| 2001-03-03 | BC govt | 95 cm | 35 cm | Fraser River | 80-90 | |
| 2003-06-26 | BC govt | 116 cm | 45 cm | Fraser River | 80-90 | |
| 2004-07-16 | BC govt | 125 cm | 46.5 cm | Fraser River | 120-130 | |
| 2005-07-20 | BC govt | 127 cm | 50 cm | Fraser River | 100-110 | |
| 2005-08-06 | BC govt | 126 cm | 47 cm | Fraser River |
| 120-130 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.