Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-11-07 | BC govt | 99 cm | 37 cm | Fraser River | 90-100 | |
| 2005-09-11 | BC govt | — | — | Fraser River | 110-120 | |
| 2008-09-24 | BC govt | 158 cm | 59 cm | Fraser River | 110-120 | |
| 2014-09-10 | BC govt | 178 cm | 68 cm | Fraser River | 150-160 | |
| 2015-09-09 | BC govt | 186 cm | 74 cm | Fraser River | 140-150 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.