Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-03-10 | BC govt | 132 cm | 50 cm | Fraser River | 100-110 | |
| 2000-04-26 | BC govt | 133 cm | 51.5 cm | Fraser River | 100-110 | |
| 2001-10-02 | BC govt | 141 cm | 52 cm | Fraser River | 110-120 | |
| 2006-09-28 | BC govt | 167 cm | 59 cm | Harrison River | 0-10 | |
| 2007-08-27 |
| BC govt |
| 168 cm |
| 56 cm |
| Harrison River |
| 0-10 |
| 2007-09-09 | BC govt | 180 cm | 63 cm | Fraser River | 100-110 |
| 2008-07-10 | BC govt | 167 cm | 67 cm | Harrison River | 0-10 |
| 2011-08-20 | BC govt | 193 cm | 77 cm | Fraser River | 110-120 |
| 2015-09-10 | BC govt | 220 cm | — | Harrison River | 0-10 |
9 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.