Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-06-24 | BC govt | 74 cm | 27 cm | Fraser River | 90-100 | |
| 2003-04-16 | BC govt | 98 cm | 35 cm | Fraser River | 70-80 | |
| 2005-09-14 | BC govt | 115 cm | 44 cm | Harrison River | 0-10 | |
| 2005-10-10 | BC govt | 120 cm | 46 cm | Harrison River | 0-10 | |
| 2009-11-24 | BC govt | 123 cm | 51 cm | Fraser River | 110-120 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.