Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-08-31 | BC govt | 108 cm | 38 cm | Fraser River | 120-130 | |
| 2005-07-26 | BC govt | 133 cm | 49 cm | Fraser River | 110-120 | |
| 2005-08-10 | BC govt | 133 cm | 47 cm | Fraser River | 110-120 | |
| 2005-10-06 | BC govt | 130 cm | 45 cm | Harrison River | 10-20 | |
| 2005-12-06 | BC govt | 130 cm | 53 cm | Fraser River |
| 100-110 |
| 2010-10-14 | BC govt | 170 cm | 73 cm | Harrison River | 0-10 |
| 2019-10-22 | BC govt | 203 cm | 80 cm | Harrison River | 10-20 |
| 2019-10-29 | BC govt | 204 cm | 81 cm | Harrison River | 10-20 |
8 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.