Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-01-28 | BC govt | 88 cm | 33 cm | Fraser River | 80-90 | |
| 2001-03-03 | BC govt | 88 cm |
| 30 cm |
| Fraser River |
| 80-90 |
| 2003-04-19 | BC govt | 102 cm | 41 cm | Fraser River | 110-120 |
| 2005-04-23 | BC govt | 115 cm | 41 cm | Fraser River | 100-110 |
| 2005-07-21 | BC govt | 112 cm | 39 cm | Fraser River | 90-100 |
| 2006-10-20 | BC govt | 118 cm | 42 cm | Fraser River | 80-90 |
| 2007-10-19 | BC govt | 120 cm | 45 cm | Fraser River | 90-100 |
| 2009-09-27 | BC govt | 125 cm | 44 cm | Fraser River | 90-100 |
| 2009-10-17 | BC govt | 125 cm | 43 cm | Fraser River | 90-100 |
| 2014-04-12 | BC govt | 143 cm | 55 cm | Fraser River | 90-100 |
| 2014-07-29 | BC govt | 140 cm | 52 cm | Fraser River | 80-90 |
| 2017-04-08 | BC govt | 155 cm | 58 cm | Fraser River | 90-100 |
| 2017-10-20 | BC govt | 156 cm | 61 cm | Fraser River | 80-90 |
| 2019-04-27 | BC govt | 161 cm | 59 cm | Fraser River | 80-90 |
| 2020-11-08 | BC govt | 163 cm | 62 cm | Fraser River | 80-90 |
15 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.