Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-02-22 | BC govt | 152 cm | 59.5 cm | Fraser River | 80-90 | |
| 2003-10-26 | BC govt | 175 cm | 83 cm | Fraser River | 90-100 | |
| 2006-09-23 | BC govt | 198 cm | 89 cm | Fraser River | 90-100 | |
| 2008-09-22 | BC govt | 205 cm | 77 cm | Fraser River | 110-120 | |
| 2010-08-13 | BC govt | 207 cm | 79 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.