Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-09-02 | BC govt | 78 cm | 30 cm | Fraser River | 100-110 | |
| 2001-07-21 | BC govt | 79 cm | 28 cm | Fraser River | 100-110 | |
| 2007-02-05 | BC govt | 126 cm | 50 cm | Fraser River | 110-120 | |
| 2008-09-30 | BC govt | 131 cm | 49 cm | Fraser River | 110-120 | |
| 2010-08-31 | BC govt | 132 cm | 59 cm | Fraser River |
| 110-120 |
| 2010-10-20 | BC govt | 137 cm | 50 cm | Harrison River | 0-10 |
| 2014-06-21 | BC govt | 142 cm | 53 cm | Fraser River | 110-120 |
| 2018-10-04 | BC govt | 152 cm | 57 cm | Fraser River | 100-110 |
8 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.