Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-12-08 | BC govt | 133 cm | 61 cm | Fraser River | 90-100 | |
| 2007-09-14 | BC govt | 171 cm | 63 cm | Fraser River | 80-90 | |
| 2008-10-30 | BC govt | 169 cm | 67 cm | Fraser River | 60-70 | |
| 2010-10-16 | BC govt | 165 cm | 65 cm | Fraser River | 80-90 | |
| 2011-07-14 | BC govt | 163 cm | 67 cm | Fraser River | 60-70 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.