Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-07-24 | BC govt | 87 cm | 31.5 cm | Fraser River | 110-120 | |
| 2008-10-19 | BC govt | 149 cm | 60 cm | Harrison River | 0-10 | |
| 2009-09-29 | BC govt | 154 cm | 57 cm | Harrison River | 0-10 |
| 2009-10-19 | BC govt | 152.5 cm | 55 cm | Harrison River | 0-10 |
| 2010-08-21 | BC govt | 159 cm | 57 cm | Fraser River | 60-70 |
| 2010-09-13 | BC govt | 159 cm | 60 cm | Harrison River | 0-10 |
| 2010-09-15 | BC govt | 159 cm | 57 cm | Harrison River | 0-10 |
| 2010-10-04 | BC govt | 160 cm | 58 cm | Harrison River | 0-10 |
| 2010-10-07 | BC govt | 160 cm | 62 cm | Fraser River | 90-100 |
| 2012-08-10 | BC govt | 165 cm | 66 cm | Fraser River | 90-100 |
| 2013-05-27 | BC govt | 167 cm | 70 cm | Fraser River | 50-60 |
| 2014-04-15 | BC govt | 175 cm | 63 cm | Fraser River | 80-90 |
12 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.