Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-10-08 | BC govt | 97 cm | 38 cm | Fraser River | 80-90 | |
| 2007-07-10 | BC govt | 134 cm | 51 cm | Fraser River | 100-110 | |
| 2007-09-13 | BC govt | 136 cm | 51 cm | Harrison River | 0-10 | |
| 2011-07-31 | BC govt | 148 cm | 62 cm | Fraser River | 110-120 | |
| 2015-07-06 | BC govt | 165 cm | 65 cm | Fraser River | 110-120 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.