Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-06-02 | BC govt | 137 cm | 55.5 cm | Fraser River | 90-100 | |
| 2005-10-21 | BC govt | 164 cm | 69 cm | Fraser River | 90-100 | |
| 2005-11-07 | BC govt | 164 cm | 65 cm | Harrison River | 0-10 | |
| 2006-10-12 | BC govt | 164 cm | 65 cm | Fraser River | 90-100 |
| 2007-10-19 | BC govt | 167 cm | 67 cm | Harrison River | 0-10 |
| 2008-09-03 | BC govt | 166 cm | 65 cm | Fraser River | 90-100 |
| 2011-12-31 | BC govt | 186 cm | 85 cm | Harrison River | 0-10 |
| 2016-04-11 | BC govt | 187 cm | 75 cm | Fraser River | 110-120 |
| 2019-02-06 | BC govt | 203 cm | 86 cm | Harrison River | 0-10 |
| 2019-05-08 | BC govt | 209 cm | 84 cm | Fraser River | 100-110 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.