Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-08-27 | BC govt | 88 cm | 34 cm | Fraser River | 100-110 | |
| 2003-10-07 | BC govt | 118 cm | 43 cm | Fraser River | 90-100 | |
| 2006-10-22 | BC govt | 142 cm | 53 cm | Fraser River | 100-110 |
| 2008-07-17 | BC govt | 144 cm | 51 cm | Fraser River | 100-110 |
| 2008-10-10 | BC govt | 146 cm | 54 cm | Fraser River | 100-110 |
| 2009-09-01 | BC govt | 146 cm | 54 cm | Fraser River | 100-110 |
| 2009-10-19 | BC govt | 145 cm | 57 cm | Fraser River | 100-110 |
| 2011-09-27 | BC govt | 162 cm | 60 cm | Fraser River | 100-110 |
| 2014-08-20 | BC govt | 170 cm | 67 cm | Fraser River | 100-110 |
| 2014-08-23 | BC govt | 172 cm | 65 cm | Fraser River | 100-110 |
| 2016-02-03 | BC govt | 172 cm | 76 cm | Fraser River | 120-130 |
| 2019-07-23 | BC govt | 184 cm | 67 cm | Fraser River | 100-110 |
12 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.