Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-09-15 | BC govt | 120 cm | 45 cm | Fraser River | 110-120 | |
| 2001-02-24 | BC govt | 123 cm | 49 cm | Fraser River | 90-100 | |
| 2001-10-21 | BC govt | 126 cm | 53 cm | Fraser River | 110-120 | |
| 2004-08-05 | BC govt | 146 cm | 58 cm | Fraser River |
| 110-120 |
| 2005-10-28 | BC govt | 155 cm | 70 cm | Fraser River | 100-110 |
| 2006-09-05 | BC govt | 167 cm | 73 cm | Fraser River | 110-120 |
| 2009-11-22 | BC govt | 176 cm | 79 cm | Fraser River | 110-120 |
| 2013-09-04 | BC govt | 190 cm | 73 cm | Fraser River | 110-120 |
| 2015-10-17 | BC govt | 189 cm | 83 cm | Fraser River | 110-120 |
| 2018-03-29 | BC govt | 198 cm | 76 cm | Fraser River | 110-120 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.