Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-09-06 | BC govt | 145 cm | 54 cm | Fraser River | 130-140 | |
| 2004-11-07 | BC govt | 171 cm | 73 cm | Harrison River | 0-10 | |
| 2005-10-05 | BC govt | 173 cm | 68 cm | Harrison River | 0-10 | |
| 2007-09-14 | BC govt | 176 cm | 71 cm | Fraser River | 100-110 | |
| 2007-11-10 | BC govt | 172 cm | 65 cm | Fraser River | 110-120 | |
| 2010-10-04 |
| BC govt |
| 174 cm |
| 74 cm |
| Harrison River |
| 0-10 |
| 2012-10-02 | BC govt | 196 cm | 90 cm | Fraser River | 70-80 |
7 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.