Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-04-13 | BC govt | 91 cm | 35 cm | Fraser River | 70-80 | |
| 2001-12-12 | BC govt | 98 cm | 41 cm | Fraser River | 90-100 | |
| 2004-07-25 | BC govt | 118 cm | 44 cm | Fraser River | 90-100 | |
| 2006-11-08 | BC govt | 128 cm | 51 cm | Fraser River | 90-100 | |
| 2012-10-30 | BC govt | 158 cm | 79 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.