Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-03-06 | BC govt | 178 cm | 64 cm | Fraser River | 80-90 | |
| 2004-10-01 | BC govt | 193 cm | 71 cm | Fraser River | 80-90 | |
| 2005-09-10 | BC govt | 190 cm | 82 cm | Fraser River | 80-90 | |
| 2006-08-22 | BC govt | 193 cm | 73 cm | Fraser River | 80-90 | |
| 2006-10-05 | BC govt | 190 cm | 68 cm | Fraser River | 90-100 | |
| 2007-09-06 |
| BC govt |
| 192 cm |
| 74 cm |
| Fraser River |
| 80-90 |
| 2008-10-10 | BC govt | 194 cm | — | Fraser River | 60-70 |
7 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.