Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-08-13 | BC govt | 101 cm | 42.5 cm | Fraser River | 20-30 | |
| 2000-09-26 | BC govt | 103 cm | 35.5 cm | Fraser River | 70-80 | |
| 2002-12-16 | BC govt | 113 cm | 44 cm | Fraser River | 80-90 | |
| 2007-05-05 | BC govt | 136 cm | 48 cm | Fraser River | 110-120 | |
| 2012-08-26 | BC govt | 167.5 cm | 60 cm | Fraser River | 160-170 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.