Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-08-17 | BC govt | 88 cm | 29.5 cm | Fraser River | 20-30 | |
| 2007-09-22 | BC govt | 135 cm | 51 cm | Fraser River | 90-100 | |
| 2008-11-03 | BC govt | 145 cm | 50 cm | Fraser River | 80-90 | |
| 2011-09-25 | BC govt | 165 cm | 58 cm | Fraser River | 60-70 | |
| 2011-09-25 | BC govt | 166 cm | 58 cm | Fraser River | 50-60 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.