Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-12-13 | BC govt | 55 cm | 20 cm | Fraser River | 80-90 | |
| 2005-08-09 | BC govt | 78 cm | 29.5 cm | Fraser River | 80-90 | |
| 2006-09-25 | BC govt | 80 cm |
| 35 cm |
| Fraser River |
| 80-90 |
| 2007-10-16 | BC govt | 80 cm | 32 cm | Fraser River | 80-90 |
| 2008-10-18 | BC govt | 86 cm | 35 cm | Fraser River | 80-90 |
| 2008-11-04 | BC govt | 86 cm | 34.5 cm | Fraser River | 80-90 |
| 2008-11-08 | BC govt | 85 cm | 33 cm | Fraser River | 80-90 |
| 2011-12-18 | BC govt | 96 cm | 37 cm | Fraser River | 80-90 |
| 2013-09-30 | BC govt | 100 cm | 38 cm | Fraser River | 80-90 |
| 2013-10-06 | BC govt | 98 cm | 35 cm | Fraser River | 80-90 |
| 2014-09-21 | BC govt | 95 cm | 36 cm | Fraser River | 80-90 |
| 2015-01-01 | BC govt | 97 cm | 36 cm | Fraser River | 80-90 |
| 2015-08-15 | BC govt | 97 cm | 57 cm | Fraser River | 80-90 |
13 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.