Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-07-22 | BC govt | 171 cm | 67 cm | Fraser River | 80-90 | |
| 2001-10-28 | BC govt | 174 cm | 70 cm | Fraser River | 80-90 | |
| 2003-11-20 | BC govt | 186 cm | 76 cm | Fraser River | 80-90 | |
| 2007-11-16 | BC govt | 196 cm | 76 cm | Fraser River | 90-100 | |
| 2012-08-01 | BC govt | 195 cm | 78 cm | Fraser River | 90-100 | |
| 2013-11-01 | BC govt | 202 cm | 78 cm | Fraser River |
| 90-100 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.