Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2002-01-02 | BC govt | 102 cm | 38 cm | Fraser River | 70-80 | |
| 2007-10-26 | BC govt | 149 cm | 56 cm | Fraser River | 100-110 | |
| 2008-11-12 | BC govt | 144 cm | 52 cm | Fraser River | 30-40 | |
| 2010-11-02 | BC govt | 158 cm | 59 cm | Fraser River | 30-40 | |
| 2014-08-02 | BC govt | 178 cm | 67 cm | Fraser River | 40-50 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.