Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-04-17 | BC govt | 121 cm | 44 cm | Fraser River | 50-60 | |
| 2001-12-23 | BC govt | 114 cm | 48 cm | Fraser River | 80-90 | |
| 2005-11-18 | BC govt | 137.5 cm | 51.5 cm | Fraser River | 80-90 | |
| 2007-10-05 | BC govt | 139 cm | 59 cm | Fraser River | 90-100 | |
| 2012-11-04 | BC govt | 161 cm | 72 cm | Fraser River | 100-110 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.