Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2001-05-19 | BC govt | 79 cm | 30 cm | Fraser River | 90-100 | |
| 2003-07-17 | BC govt | 95 cm | 34 cm | Fraser River | 80-90 | |
| 2004-11-27 | BC govt | 108 cm | 45 cm | Fraser River | 80-90 | |
| 2006-04-27 | BC govt | 108 cm | 43 cm | Fraser River | 80-90 | |
| 2016-04-21 | BC govt | 161 cm | 65 cm | Fraser River | 70-80 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.