Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-04-28 | BC govt | 156 cm | 53.5 cm | Fraser River | 110-120 | |
| 2001-10-09 | BC govt | 144 cm | 57 cm | Harrison River | 0-10 | |
| 2008-07-30 | BC govt | 195 cm | 73 cm | Fraser River | 160-170 | |
| 2008-08-11 | BC govt | 192 cm | 75 cm | Fraser River | 160-170 | |
| 2017-09-07 | BC govt | 233 cm | 91 cm | Fraser River | 160-170 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.