Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-04-22 | BC govt | 130 cm | 48.5 cm | Fraser River | 90-100 | |
| 2000-09-20 | BC govt | 136 cm | 48 cm | Fraser River | 90-100 | |
| 2004-05-29 | BC govt | 165 cm | 65 cm | Fraser River | 100-110 | |
| 2007-09-24 | BC govt | 183 cm | 67 cm | Harrison River | 0-10 | |
| 2010-10-07 | BC govt | 185 cm | 64 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.