Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2000-07-23 | BC govt | 107 cm | 38 cm | Fraser River | 60-70 | |
| 2004-04-08 | BC govt | 131 cm | 51 cm | Fraser River | 100-110 | |
| 2004-08-08 | BC govt | 133 cm | 46 cm | Fraser River | 100-110 | |
| 2005-08-19 |
| BC govt |
| 134 cm |
| 45 cm |
| Fraser River |
| 90-100 |
| 2006-08-29 | BC govt | 136 cm | 49 cm | Fraser River | 100-110 |
| 2010-06-14 | BC govt | 144 cm | 50 cm | Fraser River | 100-110 |
| 2013-09-03 | BC govt | 152 cm | 61 cm | Fraser River | 100-110 |
| 2014-10-29 | BC govt | 158 cm | 62 cm | Fraser River | 100-110 |
| 2015-08-15 | BC govt | 165 cm | 65 cm | Fraser River | 100-110 |
| 2019-03-27 | BC govt | 183 cm | — | Fraser River | 100-110 |
| 2020-07-10 | BC govt | 168 cm | 70 cm | Fraser River | 100-110 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.